Event Schedule
Timeline
The times shown below are our best estimate based on previous experience and are not guaranteed.
2022 SPMS Short Course Meters Championships - 12/2/2022 to 12/4/2022
Timeline
Session: 1 Friday
Day of Meet: 1 Starts at 08:00 AM
Event Entries Heats Starts at
===============================================================================
1 Mixed 1500 Freestyle 77 10 08:00 AM
2 Women 200 IM 33 5 12:10 PM
3 Men 200 IM 32 4 12:37 PM
4 Women 100 Freestyle 64 8 12:54 PM
5 Men 100 Freestyle 76 10 01:14 PM
6 Women 200 Breaststroke 29 4 01:36 PM
7 Men 200 Breaststroke 44 6 01:57 PM
8 Women 800 Freestyle Relay 0 0 02:27 PM
9 Men 800 Freestyle Relay 0 0 02:27 PM
10 Mixed 800 Freestyle Relay 0 0 02:27 PM
Finish Time 03:12 PM
Session: 2 Saturday
Day of Meet: 2 Starts at 08:00 AM
Event Entries Heats Starts at
===============================================================================
11 Women 400 Freestyle 61 8 08:00 AM
12 Men 400 Freestyle 63 8 09:07 AM
13 Women 50 Butterfly 77 10 10:08 AM
14 Men 50 Butterfly 71 9 10:24 AM
15 Women 400 Freestyle Relay 0 0 10:39 AM
16 Men 400 Freestyle Relay 0 0 10:39 AM
17 Mixed 400 Freestyle Relay 0 0 10:39 AM
18 Women 100 Backstroke 60 8 11:24 AM
19 Men 100 Backstroke 45 6 11:49 AM
20 Women 100 Breaststroke 50 7 12:08 PM
21 Men 100 Breaststroke 59 8 12:28 PM
22 Women 200 Butterfly 17 3 12:49 PM
23 Men 200 Butterfly 21 3 01:11 PM
24 Women 200 Medley Relay 0 0 01:24 PM
25 Men 200 Medley Relay 0 0 01:24 PM
26 Mixed 200 Medley Relay 0 0 01:24 PM
27 Women 50 Freestyle 99 13 02:09 PM
28 Men 50 Freestyle 109 14 02:30 PM
29 Mixed 400 IM 54 7 02:51 PM
Finish Time 03:46 PM
Session: 3 Sunday
Day of Meet: 3 Starts at 08:00 AM
Event Entries Heats Starts at
===============================================================================
30 Mixed 800 Freestyle 79 10 08:00 AM
31 Women 100 Butterfly 33 5 10:30 AM
32 Men 100 Butterfly 29 4 10:46 AM
33 Women 50 Backstroke 67 9 10:56 AM
34 Men 50 Backstroke 51 7 11:16 AM
35 Women 400 Medley Relay 0 0 11:31 AM
36 Men 400 Medley Relay 0 0 11:31 AM
37 Mixed 400 Medley Relay 0 0 11:31 AM
38 Women 200 Freestyle 53 7 12:01 PM
39 Men 200 Freestyle 64 8 12:32 PM
40 Women 50 Breaststroke 60 8 01:03 PM
41 Men 50 Breaststroke 54 7 01:18 PM
42 Women 100 IM 62 8 01:30 PM
43 Men 100 IM 65 9 01:54 PM
44 Women 200 Backstroke 35 5 02:17 PM
45 Men 200 Backstroke 23 3 02:46 PM
46 Women 200 Freestyle Relay 0 0 03:02 PM
47 Men 200 Freestyle Relay 0 0 03:02 PM
48 Mixed 200 Freestyle Relay 0 0 03:02 PM
Finish Time 03:47 PM